The Frank Packer Plate is a relatively new addition to the Australian horse racing calendar. Inaugurated in 1980, as a Group 2 race over 2,000 metres, the first winner of the event was Lauriat. The race structure remained the same until 1991 when it dropped down to its current Group 3 status, however it had been held as a Group 3 race in 1986 prior to that.
Below is the Frank Packer Plate’s honour role.
| Year | Winner |
|---|---|
| 2009 | Yallingup |
| 2008 | Rockwood |
| 2007 | Carnegie House |
| 2006 | Dream Machine |
| 2005 | Afraah |
| 2004 | Red Terror |
| 2003 | Clangalang |
| 2002 | Arlington Road |
| 2001 | Spurred On |
| 2000 | Freemason |
| 1999 | Franklin Rivers |
| 1998 | Dodge |
| 1997 | Might And Power (NZ) |
| 1996 | Mr. Piper |
| 1995 | Juggler |
| 1994 | Espinosa |
| 1993 | Play Or Pay |
| 1992 | In The Event |
| 1991 | Bold Rancher |
| 1990 | Stargazer (NZ) |
| 1989 | Royal Pardon (NZ) |
| 1988 | Serestrina (NZ) |
| 1987 | Never Quit (NZ) |
| 1986 | Swift Cheval |
| 1985 | Spritely Native |
| 1984 | Pleasant Star (NZ) |
| 1983 | Chiamare |
| 1982 | Dalmacia (NZ) |
| 1981 | Shaybisc |
| 1980 | Lauriet |
